Position Details 2 Year Contract | Full-Time Higher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super) Location: Darwin Casuarina
Position Details 2 Year Contract | Full-Time Higher Education Officer Level 5 | $80,405 - $88,737 p.a.(Exclusive of 17% Super) Location: Darwin Casuarina
Position Details 2 Year Contract | Full-Time Higher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super) Location: Darwin Casuarina
Position Details 2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super)Location: Darwin Casuarina Campus
Position Details 2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a.(Exclusive of 17% Super)Location: Darwin Casuarina Campus
Australian Department of Finance – Canberra ACT 18 days ago , from Australian Department of Finance Governance & Resource Management Group / Office of the
Australian Department of Finance – Canberra ACT 18 days ago , from Australian Department of Finance Governance & Resource Management Group / Office of the
Governance & Resource Management Group / Office of the National Data Commissioner / Policy, Regulation and Legal BranchABOUT THE OFFICE OF THE NATIONAL DATA
Australian Department of Finance–Canberra ACT18 days ago , fromAustralian Department of FinanceGovernance & Resource Management Group / Office of the
Australian Department of Finance–Canberra ACT18 days ago , fromAustralian Department of FinanceGovernance & Resource Management Group / Office of the
Australian Department of Finance–Canberra ACT18 days ago , fromAustralian Department of FinanceGovernance & Resource Management Group / Office of the
Position Details2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super)Location: Darwin Casuarina Campus
Position Details 2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super)Location: Darwin Casuarina Campus
Position Details 2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a.(Exclusive of 17% Super)Location: Darwin Casuarina Campus
Position Details 2 Year Contract | Full-TimeHigher Education Officer Level 5 | $80,405 - $88,737 p.a. (Exclusive of 17% Super)Location: Darwin Casuarina Campus
Australian Department of Finance – Canberra ACT 18 days ago , from Australian Department of Finance Governance & Resource Management Group / Office of the
Governance & Resource Management Group / Office of the National Data Commissioner / Policy, Regulation and Legal BranchABOUT THE OFFICE OF THE NATIONAL DATA
Australian Department of Finance – Canberra ACT 18 days ago , from Australian Department of Finance Governance & Resource Management Group / Office of the
Governance & Resource Management Group / Office of the National Data Commissioner / Policy, Regulation and Legal Branch ABOUT THE OFFICE OF THE NATIONAL DATA
Description Student Support Officer Based in Broome Campus Full-time, Fixed-term role (To 30 June 2026 - with possibility of extension) Be part of a team