Northern Adelaide Local Health Network – Lyell McEwin Hospital – Elizabeth ValeSalary: RN1 - $72,651 - $99,129 p.a.(pro rata) / RN2C - $84,870 - $107,279
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing$72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing$72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing$72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing$72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
SA HealthJob reference: 879581Location: 5112 - ELIZABETH VALEJob status: OngoingEligibility: Open to EveryoneNorthern Adelaide Local Health Network – Lyell
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a. (pro rata) RN/M1 | $84,870 -
Southern Adelaide Local Health Network – Flinders Medical Centre - High Dependency Surgical Nursing $72,651 - $99,129 p.a.(pro rata) RN/M1 | $84,870 -